Philadelphia Phillies 1st Round Picks in the MLB June Amateur Draft
Drafted Players
| Year | Rnd | OvPck | RdPck | Pos | WAR | G | AB | HR | G | W | L | SV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 1s | 39 | 39 | *Larry Greene (minors) | OF | ||||||||||||
| 2010 | 1 | 27 | 27 | Jesse Biddle (minors) | LHP | ||||||||||||
| 2008 | 1 | 24 | 24 | Anthony Hewitt (minors) | SS | ||||||||||||
| 2008 | 1s | 34 | 34 | *Zach Collier (minors) | OF | ||||||||||||
| 2007 | 1 | 19 | 19 | Joe Savery (minors) | LHP | 0.1 | 4 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.38 | 0 | ||
| 2007 | 1s | 37 | 37 | *Travis d’Arnaud (minors) | C | ||||||||||||
| 2006 | 1 | 18 | 18 | *Kyle Drabek (minors) | RHP | -0.2 | 3 | 0 | 0 | 21 | 4 | 8 | 5.83 | 1.72 | 0 | ||
| 2006 | 1s | 37 | 37 | *Adrian Cardenas (minors) | SS | ||||||||||||
| 2004 | 1 | 21 | 21 | Greg Golson (minors) | OF | -0.3 | 40 | 41 | 0 | .195 | .458 | ||||||
| 2002 | 1 | 17 | 17 | Cole Hamels (minors) | LHP | 22.5 | 187 | 381 | 0 | .160 | .376 | 181 | 74 | 54 | 3.39 | 1.14 | 0 |
| 2001 | 1 | 4 | 4 | Gavin Floyd (minors) | RHP | 11.5 | 136 | 53 | 0 | .057 | .148 | 165 | 58 | 55 | 4.50 | 1.33 | 0 |
| 2000 | 1 | 15 | 15 | Chase Utley (minors) | 2B | 42.3 | 1109 | 4133 | 188 | .290 | .882 | ||||||
| 1999 | 1 | 12 | 12 | Brett Myers (minors) | RHP | 13.1 | 307 | 471 | 0 | .134 | .334 | 307 | 94 | 85 | 4.24 | 1.33 | 21 |
| 1998 | 1 | 1 | 1 | Pat Burrell (minors) | 3B | 18.7 | 1640 | 5503 | 292 | .253 | .834 | ||||||
| 1998 | 1s | 42 | 42 | *Eric Valent (minors) | OF | -0.1 | 205 | 406 | 13 | .234 | .696 | ||||||
| 1997 | 1 | 2 | 2 | J.D. Drew (minors) | OF | 45.9 | 1566 | 5173 | 242 | .278 | .873 | ||||||
| 1996 | 1 | 11 | 11 | Adam Eaton (minors) | RHP | 3.5 | 237 | 341 | 3 | .194 | .543 | 209 | 71 | 68 | 4.94 | 1.44 | 0 |
| 1995 | 1 | 14 | 14 | Reggie Taylor (minors) | OF | -0.9 | 260 | 507 | 14 | .231 | .654 | ||||||
| 1995 | 1s | 30 | 30 | *Dave Coggin (minors) | RHP | -0.1 | 60 | 48 | 0 | .042 | .161 | 60 | 10 | 12 | 4.52 | 1.51 | 0 |
| 1994 | 1 | 23 | 23 | Carlton Loewer (minors) | RHP | -1.8 | 48 | 62 | 0 | .129 | .323 | 48 | 10 | 18 | 6.12 | 1.59 | 0 |
| 1993 | 1 | 4 | 4 | Wayne Gomes (minors) | RHP | -0.0 | 321 | 6 | 0 | .167 | .542 | 321 | 30 | 23 | 4.60 | 1.53 | 29 |
| 1992 | 1 | 13 | 13 | Chad McConnell (minors) | OF | ||||||||||||
| 1991 | 1 | 10 | 10 | Tyler Green (minors) | RHP | -0.7 | 71 | 113 | 1 | .195 | .506 | 70 | 18 | 25 | 5.16 | 1.53 | 0 |
| 1990 | 1 | 3 | 3 | Mike Lieberthal (minors) | C | 15.3 | 1212 | 4218 | 150 | .274 | .783 | ||||||
| 1989 | 1 | 4 | 4 | Jeff Jackson (minors) | OF | ||||||||||||
| 1988 | 1 | 11 | 11 | Pat Combs (minors) | LHP | 1.0 | 56 | 95 | 0 | .147 | .395 | 56 | 17 | 17 | 4.22 | 1.46 | 0 |
| 1986 | 1 | 7 | 7 | Brad Brink (minors) | RHP | -0.4 | 14 | 14 | 0 | .071 | .205 | 14 | 0 | 4 | 3.56 | 1.44 | 0 |
| 1985 | 1 | 16 | 16 | Trey McCall (minors) | C | ||||||||||||
| 1984 | 1 | 21 | 21 | Pete Smith (minors) | RHP | 4.4 | 234 | 279 | 0 | .118 | .321 | 231 | 47 | 71 | 4.55 | 1.41 | 1 |
| 1983 | 1 | 22 | 22 | Ricky Jordan (minors) | 1B | 3.6 | 677 | 2104 | 55 | .281 | .732 | ||||||
| 1982 | 1 | 13 | 13 | John Russell (minors) | C | -3.1 | 448 | 1087 | 34 | .225 | .653 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 1981 | 1 | 20 | 20 | Johnny Abrego (minors) | RHP | -0.5 | 6 | 9 | 0 | .000 | .000 | 6 | 1 | 1 | 6.38 | 1.83 | 0 |
| 1980 | 1 | 13 | 13 | Henry Powell (minors) | C | ||||||||||||
| 1978 | 1 | 23 | 23 | Rip Rollins (minors) | 1B | ||||||||||||
| 1977 | 1 | 22 | 22 | Scott Munninghoff (minors) | RHP | 0.1 | 4 | 1 | 0 | 1.000 | 4.000 | 4 | 0 | 0 | 4.50 | 2.17 | 0 |
| 1976 | 1 | 17 | 17 | Jeff Kraus (minors) | SS | ||||||||||||
| 1975 | 1 | 12 | 12 | Sammye Welborn (minors) | RHP | ||||||||||||
| 1974 | 1 | 3 | 3 | Lonnie Smith (minors) | OF | 37.2 | 1613 | 5170 | 98 | .288 | .791 | ||||||
| 1973 | 1 | 2 | 2 | John Stearns (minors) | C | 18.6 | 810 | 2681 | 46 | .260 | .717 | ||||||
| 1972 | 1 | 3 | 3 | Larry Christenson (minors) | RHP | 10.0 | 243 | 427 | 11 | .150 | .462 | 243 | 83 | 71 | 3.79 | 1.28 | 4 |
| 1971 | 1 | 6 | 6 | Roy Thomas (minors) | RHP | 2.1 | 182 | 34 | 0 | .118 | .290 | 182 | 20 | 11 | 3.82 | 1.39 | 7 |
| 1970 | 1 | 5 | 5 | Mike Martin (minors) | LHP | ||||||||||||
| 1969 | 1 | 6 | 6 | Mike Anderson (minors) | 1B | 4.3 | 721 | 1490 | 28 | .246 | .681 | 1 | 0 | 0 | 0.00 | 2.00 | 0 |
| 1968 | 1 | 11 | 11 | Greg Luzinski (minors) | 1B | 28.2 | 1821 | 6505 | 307 | .276 | .840 | ||||||
| 1967 | 1 | 14 | 14 | Phil Meyer (minors) | LHP | ||||||||||||
| 1966 | 1 | 9 | 9 | Michael Biko (minors) | RHP | ||||||||||||
| 1965 | 1 | 18 | 18 | Mike Adamson (minors) | RHP | -1.3 | 11 | 6 | 0 | .333 | 1.000 | 11 | 0 | 4 | 7.46 | 1.97 | 0 |
*Compensation Picks Larry Greene (Phillies-1s) – Supplemental Pick for loss of Free Agent Jayson Werth Zach Collier (Phillies-1s) – Supplemental Pick for loss of Free Agent Aaron Rowand Travis d’Arnaud (Phillies-1s) – Supplemental Pick for loss of Free Agent David Dellucci Kyle Drabek (Phillies-1) – Pick from Mets as compensation for Free Agent Billy Wagner Adrian Cardenas (Phillies-1s) – Supplemental Pick for loss of Free Agent Billy Wagner Eric Valent (Phillies-1s) – Supplemental pick for failure to sign 1997 No. 1 choice J.D. Drew Dave Coggin (Phillies-1s) – Supplemental Pick for loss of Free Agent Danny Jackson
47 matching player(s). 31 played in the majors (65%). Total of 273.0 WAR, or 8.8 per major leaguer.
DT Key
- Blank – June Draft
- 6sc – June Secondary
- 6sa – June Secondary (normal, 1971 only)
- 6sd – June Secondary (delayed, 1971 only)
- 1rg – January Draft
- 1sc – January Secondary Draft
- 8lg – August Legion Draft