Philadelphia Phillies Player Career Pitching Register
Phil’s Pitchers With The Most Career Wins As A Phillie
(Based on 50 wins or more)
| Rk | From | W 6 | L | G | CG | SHO | IP | H | R | ER | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Carlton HOF | 1972 | 241 | 161 | .600 | 3.09 | 499 | 185 | 39 | 3697.1 | 3224 | 1454 | 1270 | 286 | 1252 | 3031 |
| 2 | Robin Roberts HOF | 1948 | 234 | 199 | .540 | 3.46 | 529 | 272 | 35 | 3739.1 | 3661 | 1591 | 1437 | 402 | 718 | 1871 |
| 3 | Pete Alexander HOF | 1911 | 190 | 91 | .676 | 2.18 | 338 | 219 | 61 | 2513.2 | 2141 | 812 | 610 | 51 | 561 | 1409 |
| 4 | Chris Short | 1959 | 132 | 127 | .510 | 3.38 | 459 | 88 | 24 | 2253.0 | 2129 | 949 | 845 | 178 | 762 | 1585 |
| 5 | Curt Simmons | 1947 | 115 | 110 | .511 | 3.66 | 325 | 109 | 18 | 1939.2 | 1865 | 919 | 789 | 135 | 718 | 1052 |
| 6 | Curt Schilling | 1992 | 101 | 78 | .564 | 3.35 | 242 | 61 | 14 | 1659.1 | 1444 | 664 | 617 | 162 | 415 | 1554 |
| 7 | Al Orth | 1895 | 100 | 72 | .581 | 3.49 | 193 | 149 | 14 | 1504.2 | 1687 | 816 | 584 | 31 | 314 | 359 |
| 8 | Charlie Ferguson | 1884 | 99 | 64 | .607 | 2.67 | 183 | 165 | 13 | 1514.2 | 1402 | 793 | 450 | 42 | 290 | 728 |
| 9 | Jack Taylor | 1892 | 96 | 77 | .555 | 4.34 | 195 | 150 | 5 | 1505.1 | 1800 | 1052 | 726 | 52 | 454 | 402 |
| 10 | Tully Sparks | 1897 | 95 | 95 | .500 | 2.48 | 224 | 150 | 18 | 1698.0 | 1549 | 654 | 467 | 21 | 374 | 586 |
| 11 | Kid Carsey | 1892 | 94 | 71 | .570 | 4.72 | 194 | 141 | 3 | 1482.0 | 1826 | 1088 | 777 | 53 | 540 | 270 |
| 12 | Bill Duggleby | 1898 | 90 | 99 | .476 | 3.20 | 230 | 156 | 16 | 1684.0 | 1791 | 825 | 598 | 39 | 408 | 445 |
| 13 | Jim Bunning HOF | 1964 | 89 | 73 | .549 | 2.93 | 226 | 65 | 23 | 1520.2 | 1361 | 559 | 495 | 120 | 329 | 1197 |
| 14 | Eppa Rixey HOF | 1912 | 87 | 103 | .458 | 2.83 | 252 | 110 | 14 | 1604.0 | 1518 | 682 | 504 | 20 | 479 | 690 |
| 15 | Larry Christenson | 1973 | 83 | 71 | .539 | 3.79 | 243 | 27 | 6 | 1402.2 | 1401 | 648 | 591 | 100 | 395 | 781 |
| 16 | Kid Gleason | 1888 | 78 | 70 | .527 | 3.39 | 166 | 132 | 7 | 1328.2 | 1351 | 779 | 501 | 38 | 482 | 475 |
| 17 | Dick Ruthven | 1973 | 78 | 65 | .545 | 4.00 | 207 | 40 | 8 | 1262.2 | 1239 | 623 | 561 | 88 | 475 | 717 |
| 18 | Charlie Buffinton | 1887 | 77 | 50 | .606 | 2.89 | 133 | 115 | 9 | 1112.2 | 1066 | 559 | 357 | 32 | 272 | 512 |
| 19 | Erskine Mayer | 1912 | 76 | 61 | .555 | 2.81 | 206 | 76 | 11 | 1191.2 | 1163 | 487 | 372 | 39 | 295 | 428 |
| 20 | Jim Lonborg | 1973 | 75 | 60 | .556 | 3.98 | 188 | 41 | 7 | 1142.1 | 1172 | 562 | 505 | 111 | 344 | 548 |
| 21 | Rick Wise | 1964 | 75 | 76 | .497 | 3.60 | 219 | 52 | 13 | 1244.2 | 1294 | 585 | 498 | 84 | 327 | 717 |
| 22 | Chick Fraser | 1899 | 74 | 75 | .497 | 3.53 | 164 | 133 | 11 | 1270.0 | 1313 | 702 | 498 | 23 | 449 | 454 |
| 23 | Cole Hamels | 2006 | 74 | 54 | .578 | 3.39 | 181 | 10 | 4 | 1161.1 | 1033 | 464 | 438 | 141 | 292 | 1091 |
| 24 | Brett Myers | 2002 | 73 | 63 | .537 | 4.40 | 240 | 8 | 3 | 1183.2 | 1193 | 611 | 579 | 178 | 413 | 986 |
| 25 | Dan Casey | 1886 | 72 | 59 | .550 | 2.91 | 142 | 128 | 11 | 1197.2 | 1171 | 616 | 387 | 34 | 339 | 485 |
| 26 | Phil Collins | 1929 | 72 | 79 | .477 | 4.67 | 265 | 62 | 4 | 1236.2 | 1437 | 734 | 642 | 119 | 470 | 403 |
| 27 | Red Donahue | 1898 | 72 | 48 | .600 | 3.26 | 136 | 114 | 8 | 1098.2 | 1217 | 567 | 398 | 21 | 252 | 237 |
| 28 | Gus Weyhing | 1892 | 71 | 53 | .573 | 4.23 | 143 | 105 | 10 | 1103.0 | 1212 | 694 | 518 | 31 | 446 | 391 |
| 29 | Randy Wolf | 1999 | 69 | 60 | .535 | 4.21 | 194 | 11 | 7 | 1175.0 | 1129 | 587 | 550 | 157 | 437 | 971 |
| 30 | Jimmy Ring | 1921 | 68 | 98 | .410 | 4.47 | 218 | 102 | 2 | 1461.0 | 1667 | 896 | 726 | 77 | 636 | 551 |
| 31 | Earl Moore | 1908 | 67 | 64 | .511 | 2.63 | 172 | 76 | 17 | 1151.1 | 987 | 456 | 337 | 29 | 518 | 651 |
| 32 | Terry Mulholland | 1989 | 62 | 57 | .521 | 3.81 | 169 | 38 | 9 | 1070.1 | 1086 | 494 | 453 | 89 | 230 | 570 |
| 33 | Kevin Gross | 1983 | 60 | 66 | .476 | 3.87 | 203 | 23 | 7 | 1104.2 | 1088 | 521 | 475 | 104 | 430 | 727 |
| 34 | Frank Corridon | 1904 | 59 | 48 | .551 | 2.61 | 138 | 81 | 10 | 959.2 | 844 | 379 | 278 | 4 | 283 | 373 |
| 35 | Shane Rawley | 1984 | 59 | 48 | .551 | 3.88 | 145 | 24 | 5 | 904.1 | 941 | 433 | 390 | 92 | 322 | 447 |
| 36 | Ray Benge | 1928 | 58 | 82 | .414 | 4.69 | 210 | 64 | 7 | 1141.1 | 1347 | 703 | 595 | 91 | 384 | 435 |
| 37 | Art Mahaffey | 1960 | 58 | 60 | .492 | 4.09 | 173 | 46 | 9 | 964.0 | 922 | 480 | 438 | 118 | 347 | 620 |
| 38 | Ron Reed | 1976 | 57 | 38 | .600 | 3.06 | 458 | 1 | 0 | 809.1 | 702 | 307 | 275 | 51 | 229 | 547 |
| 39 | Jamie Moyer | 2006 | 56 | 40 | .583 | 4.55 | 123 | 3 | 1 | 720.2 | 750 | 383 | 364 | 105 | 198 | 439 |
| 40 | Wiley Piatt | 1898 | 56 | 39 | .589 | 3.59 | 100 | 80 | 9 | 771.2 | 802 | 449 | 308 | 13 | 254 | 257 |
| 41 | George McQuillan | 1907 | 54 | 49 | .524 | 1.79 | 149 | 72 | 17 | 926.1 | 713 | 284 | 184 | 11 | 232 | 344 |
| 42 | Don Carman | 1983 | 53 | 52 | .505 | 4.06 | 312 | 7 | 3 | 883.1 | 805 | 436 | 398 | 107 | 359 | 581 |
| 43 | Schoolboy Rowe | 1943 | 52 | 39 | .571 | 3.54 | 128 | 45 | 6 | 744.0 | 775 | 335 | 293 | 39 | 143 | 245 |
| 44 | Jim Konstanty | 1948 | 51 | 39 | .567 | 3.64 | 314 | 9 | 1 | 675.1 | 687 | 309 | 273 | 63 | 187 | 205 |

