2011 Philadelphia Phillies
Batting, Pitching, & Fielding Statistics
102-60, 1st place in NL East
Manager: Charlie Manuel (102-60) Scored 713 runs, Allowed 529 runs. Pythagorean W-L: 103-59
Ballparks: Citizens Bank Park · Attendance: 3,680,718 (1st of 16) Park Factors Over 100 favors batters, under 100 favors pitchers. multi-year: Batting – 102, Pitching – 101 · one-year: Batting – 105, Pitching – 103
| Postseason: | Lost NL Division Series (3-2) to St. Louis Cardinals |
TeamBattingPos |
G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
BB |
SO |
BA |
SLG |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Carlos Ruiz | 132 | 410 | 49 | 116 | 23 | 0 | 6 | 40 | 1 | 48 | 48 | .283 | .371 | .383 |
| 1B | Ryan Howard* | 152 | 557 | 81 | 141 | 30 | 1 | 33 | 116 | 1 | 75 | 172 | .253 | .346 | .488 |
| 2B | Chase Utley* | 103 | 398 | 54 | 103 | 21 | 6 | 11 | 44 | 14 | 39 | 47 | .259 | .344 | .425 |
| SS | Jimmy Rollins# | 142 | 567 | 87 | 152 | 22 | 2 | 16 | 63 | 30 | 58 | 59 | .268 | .338 | .399 |
| 3B | Placido Polanco | 122 | 469 | 46 | 130 | 14 | 0 | 5 | 50 | 3 | 42 | 44 | .277 | .335 | .339 |
| LF | Raul Ibanez* | 144 | 535 | 65 | 131 | 31 | 1 | 20 | 84 | 2 | 33 | 106 | .245 | .289 | .419 |
| CF | Shane Victorino# | 132 | 519 | 95 | 145 | 27 | 16 | 17 | 61 | 19 | 55 | 63 | .279 | .355 | .491 |
| RF | Hunter Pence | 54 | 207 | 35 | 67 | 12 | 2 | 11 | 35 | 1 | 26 | 38 | .324 | .394 | .560 |
| Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | |
| IF | Wilson Valdez | 99 | 273 | 39 | 68 | 14 | 4 | 1 | 30 | 3 | 18 | 41 | .249 | .294 | .341 |
| OF | John Mayberry | 104 | 267 | 37 | 73 | 17 | 1 | 15 | 49 | 8 | 26 | 55 | .273 | .341 | .513 |
| RF | Ben Francisco | 100 | 250 | 24 | 61 | 10 | 1 | 6 | 34 | 4 | 33 | 42 | .244 | .340 | .364 |
| 3B | Michael Martinez# | 88 | 209 | 25 | 41 | 5 | 2 | 3 | 24 | 3 | 18 | 35 | .196 | .258 | .282 |
| RF | Domonic Brown* | 56 | 184 | 28 | 45 | 10 | 1 | 5 | 19 | 3 | 25 | 35 | .245 | .333 | .391 |
| C | Brian Schneider* | 41 | 125 | 11 | 22 | 4 | 0 | 2 | 9 | 0 | 11 | 35 | .176 | .246 | .256 |
| UT | Ross Gload* | 93 | 113 | 3 | 29 | 8 | 0 | 0 | 8 | 0 | 3 | 23 | .257 | .276 | .327 |
| 2B | Pete Orr* | 46 | 96 | 7 | 21 | 3 | 0 | 0 | 4 | 3 | 6 | 19 | .219 | .279 | .250 |
| C | Dane Sardinha | 15 | 32 | 8 | 7 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | .219 | .419 | .250 |
| UT | John Bowker* | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 |
| C | Erik Kratz | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 |
| RF | Brandon Moss* | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | |
| P | Roy Halladay | 31 | 74 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 35 | .122 | .145 | .149 |
| P | Cliff Lee* | 34 | 75 | 6 | 15 | 2 | 0 | 2 | 7 | 1 | 1 | 26 | .200 | .208 | .307 |
| P | Cole Hamels* | 32 | 69 | 2 | 11 | 0 | 1 | 0 | 3 | 0 | 3 | 33 | .159 | .194 | .188 |
| P | Roy Oswalt | 23 | 38 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 14 | .079 | .167 | .079 |
| P | Vance Worley | 24 | 45 | 4 | 10 | 1 | 0 | 0 | 5 | 0 | 1 | 14 | .222 | .239 | .244 |
| P | Kyle Kendrick | 34 | 24 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .208 | .269 | .208 |
| P | Joe Blanton | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .182 | .182 | .182 |
| P | David Herndon | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| P | Danys Baez | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| P | Michael Schwimer | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| P | Michael Stutes | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Joe Savery* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Antonio Bastardo | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Juan Perez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Scott Mathieson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Andrew Carpenter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Ryan Madson* | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Mike Zagurski* | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Justin De Fratus# | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Brad Lidge | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | Jose Contreras | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P | J.C. Romero# | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 162 | 5579 | 713 | 1409 | 258 | 38 | 153 | 693 | 96 | 539 | 1024 | .253 | .323 | .395 | |
| Rank in 16 NL teams | 4 | 7 | 8 | 12 | 4 | 8 | 10 | 5 | 15 | 9 | 6 | 7 | |||
| Pos | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG |
Team Pitching
| Pos | Age | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP | Roy Halladay | 34 | 19 | 6 | .760 | 2.35 | 32 | 32 | 8 | 1 | 0 | 233.2 | 208 | 65 | 61 | 10 | 35 | 4 | 220 | 1.040 |
| SP | Cliff Lee* | 32 | 17 | 8 | .680 | 2.40 | 32 | 32 | 6 | 6 | 0 | 232.2 | 197 | 66 | 62 | 18 | 42 | 0 | 238 | 1.027 |
| SP | Cole Hamels* | 27 | 14 | 9 | .609 | 2.79 | 32 | 31 | 3 | 0 | 0 | 216.0 | 169 | 68 | 67 | 19 | 44 | 2 | 194 | 0.986 |
| SP | Roy Oswalt | 33 | 9 | 10 | .474 | 3.69 | 23 | 23 | 0 | 0 | 0 | 139.0 | 153 | 60 | 57 | 10 | 33 | 2 | 93 | 1.338 |
| SP | Vance Worley | 23 | 11 | 3 | .786 | 3.01 | 25 | 21 | 1 | 0 | 0 | 131.2 | 116 | 47 | 44 | 10 | 46 | 2 | 119 | 1.230 |
| Pos | Age | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | |
| CL | Ryan Madson | 30 | 4 | 2 | .667 | 2.37 | 62 | 0 | 0 | 0 | 32 | 60.2 | 54 | 16 | 16 | 2 | 16 | 8 | 62 | 1.154 |
| RP | Kyle Kendrick | 26 | 8 | 6 | .571 | 3.22 | 34 | 15 | 0 | 0 | 0 | 114.2 | 110 | 50 | 41 | 14 | 30 | 5 | 59 | 1.221 |
| RP | Michael Stutes | 24 | 6 | 2 | .750 | 3.63 | 57 | 0 | 0 | 0 | 0 | 62.0 | 49 | 25 | 25 | 7 | 28 | 2 | 58 | 1.242 |
| RP | Antonio Bastardo* | 25 | 6 | 1 | .857 | 2.64 | 64 | 0 | 0 | 0 | 8 | 58.0 | 28 | 17 | 17 | 6 | 26 | 0 | 70 | 0.931 |
| RP | David Herndon | 25 | 1 | 4 | .200 | 3.32 | 45 | 0 | 0 | 0 | 1 | 57.0 | 54 | 26 | 21 | 9 | 24 | 7 | 39 | 1.368 |
| Pos | Age | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP | |
| Joe Blanton | 30 | 1 | 2 | .333 | 5.01 | 11 | 8 | 0 | 0 | 0 | 41.1 | 52 | 23 | 23 | 5 | 9 | 0 | 35 | 1.476 | |
| Danys Baez | 33 | 2 | 4 | .333 | 6.25 | 29 | 0 | 0 | 0 | 0 | 36.0 | 43 | 28 | 25 | 5 | 13 | 2 | 18 | 1.556 | |
| Brad Lidge | 34 | 0 | 2 | .000 | 1.40 | 25 | 0 | 0 | 0 | 1 | 19.1 | 16 | 3 | 3 | 0 | 13 | 3 | 23 | 1.500 | |
| J.C. Romero* | 35 | 0 | 0 | 3.86 | 24 | 0 | 0 | 0 | 0 | 16.1 | 16 | 7 | 7 | 0 | 12 | 2 | 10 | 1.714 | ||
| Michael Schwimer | 25 | 1 | 1 | .500 | 5.02 | 12 | 0 | 0 | 0 | 0 | 14.1 | 15 | 8 | 8 | 2 | 7 | 1 | 16 | 1.535 | |
| Jose Contreras | 39 | 0 | 0 | 3.86 | 17 | 0 | 0 | 0 | 5 | 14.0 | 11 | 6 | 6 | 0 | 8 | 0 | 13 | 1.357 | ||
| Andrew Carpenter | 26 | 0 | 0 | 7.71 | 6 | 0 | 0 | 0 | 0 | 9.1 | 13 | 8 | 8 | 2 | 4 | 0 | 10 | 1.821 | ||
| Juan Perez* | 32 | 1 | 0 | 1.000 | 3.60 | 8 | 0 | 0 | 0 | 0 | 5.0 | 1 | 2 | 2 | 0 | 5 | 0 | 8 | 1.200 | |
| Scott Mathieson | 27 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 5.0 | 9 | 0 | 0 | 0 | 3 | 0 | 5 | 2.400 | ||
| Justin De Fratus | 23 | 1 | 0 | 1.000 | 2.25 | 5 | 0 | 0 | 0 | 0 | 4.0 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 1.000 | |
| Mike Zagurski* | 28 | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 0 | 3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 4 | 2.100 | ||
| Joe Savery* | 25 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.375 | ||
| Wilson Valdez | 33 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team Totals | 29.4 | 102 | 60 | .630 | 3.02 | 162 | 162 | 18 | 7 | 47 | 1477.0 | 1320 | 529 | 495 | 120 | 404 | 41 | 1299 | 1.167 | |
| Rank in 16 NL teams | 1 | 16 | 1 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | |||||||
| Pos | Age | W | L | W-L% | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | WHIP |
Team Fielding
| Age | G | Inn | Ch | PO | A | E | DP | Fld% | SB | CS | PO | Pos. Summary | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danys Baez | 33 | 29 | 36.0 | 7 | 3 | 4 | 0 | 0 | 1.000 | 7 | 0 | 0 | P |
| Antonio Bastardo | 25 | 64 | 58.0 | 4 | 0 | 3 | 1 | 0 | .750 | 2 | 0 | 0 | P |
| Joe Blanton | 30 | 11 | 41.1 | 9 | 1 | 8 | 0 | 2 | 1.000 | 4 | 0 | 0 | P |
| John Bowker | 27 | 2 | 11.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | RF-1B | |||
| Domonic Brown | 23 | 52 | 451.0 | 82 | 78 | 0 | 4 | 0 | .951 | RF | |||
| Andrew Carpenter | 26 | 6 | 9.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 2 | 1 | 0 | P |
| Jose Contreras | 39 | 17 | 14.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | P | |
| Justin De Fratus | 23 | 5 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | P |
| Ben Francisco | 29 | 69 | 554.0 | 110 | 103 | 4 | 3 | 0 | .973 | RF-LF-DH | |||
| Ross Gload | 35 | 13 | 85.0 | 79 | 74 | 4 | 1 | 7 | .987 | 1B-RF-DH | |||
| Roy Halladay | 34 | 32 | 233.2 | 43 | 12 | 30 | 1 | 0 | .977 | 18 | 5 | 0 | P |
| Cole Hamels | 27 | 32 | 216.0 | 34 | 11 | 22 | 1 | 4 | .971 | 23 | 6 | 0 | P |
| David Herndon | 25 | 45 | 57.0 | 14 | 4 | 10 | 0 | 1 | 1.000 | 3 | 2 | 0 | P |
| Ryan Howard | 31 | 149 | 1309.0 | 1361 | 1282 | 70 | 9 | 110 | .993 | 1B-DH | |||
| Raul Ibanez | 39 | 134 | 1196.2 | 214 | 208 | 5 | 1 | 0 | .995 | LF-DH | |||
| Kyle Kendrick | 26 | 34 | 114.2 | 25 | 7 | 17 | 1 | 0 | .960 | 3 | 3 | 0 | P |
| Erik Kratz | 31 | 1 | 10.0 | 10 | 10 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | C |
| Cliff Lee | 32 | 32 | 232.2 | 34 | 7 | 26 | 1 | 1 | .971 | 11 | 4 | 2 | P |
| Brad Lidge | 34 | 25 | 19.1 | 3 | 1 | 2 | 0 | 0 | 1.000 | 6 | 1 | 0 | P |
| Ryan Madson | 30 | 62 | 60.2 | 7 | 1 | 5 | 1 | 0 | .857 | 4 | 1 | 0 | P |
| Michael Martinez | 28 | 68 | 473.1 | 176 | 79 | 91 | 6 | 13 | .966 | 3B-2B-SS-CF-LF | |||
| Scott Mathieson | 27 | 4 | 5.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | P |
| John Mayberry | 27 | 73 | 574.1 | 204 | 193 | 8 | 3 | 9 | .985 | CF-LF-1B-RF | |||
| Brandon Moss | 27 | 1 | 4.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | RF | |||
| Pete Orr | 32 | 31 | 206.2 | 121 | 53 | 66 | 2 | 16 | .983 | 2B-3B | |||
| Roy Oswalt | 33 | 24 | 139.0 | 24 | 5 | 18 | 1 | 5 | .958 | 11 | 0 | 0 | P |
| Hunter Pence | 28 | 53 | 482.2 | 84 | 81 | 2 | 1 | 0 | .988 | RF | |||
| Juan Perez | 32 | 8 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P | |
| Placido Polanco | 35 | 118 | 1045.2 | 346 | 79 | 259 | 8 | 15 | .977 | 3B-2B-DH | |||
| Jimmy Rollins | 32 | 138 | 1207.0 | 581 | 181 | 393 | 7 | 79 | .988 | SS-DH | |||
| J.C. Romero | 35 | 24 | 16.1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 1 | 1 | 2 | P |
| Carlos Ruiz | 32 | 129 | 1052.0 | 1022 | 950 | 68 | 4 | 4 | .996 | 77 | 23 | 1 | C-3B |
| Dane Sardinha | 32 | 15 | 107.0 | 92 | 86 | 6 | 0 | 3 | 1.000 | 8 | 3 | 0 | C |
| Joe Savery | 25 | 4 | 2.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | P |
| Brian Schneider | 34 | 40 | 309.0 | 287 | 277 | 9 | 1 | 0 | .997 | 20 | 3 | 0 | C |
| Michael Schwimer | 25 | 12 | 14.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | P |
| Michael Stutes | 24 | 57 | 62.0 | 11 | 3 | 5 | 3 | 0 | .727 | 7 | 3 | 1 | P |
| Chase Utley | 32 | 100 | 887.2 | 488 | 208 | 275 | 5 | 48 | .990 | 2B | |||
| Wilson Valdez | 33 | 94 | 700.1 | 315 | 121 | 185 | 9 | 39 | .971 | 0 | 0 | 0 | 2B-3B-SS-P |
| Shane Victorino | 30 | 130 | 1150.2 | 296 | 296 | 0 | 0 | 0 | 1.000 | CF | |||
| Vance Worley | 23 | 25 | 131.2 | 24 | 8 | 16 | 0 | 2 | 1.000 | 2 | 0 | 0 | P |
| Mike Zagurski | 28 | 4 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P | |
| Team Totals | 30.8 | 162 | 13293.0 | 6125 | 4431 | 1620 | 74 | 358 | .988 | 106 | 29 | 6 | |
| Rank in 16 NL teams | 16 | 8 | 1 | ||||||||||
| Age | G | Inn | Ch | PO | A | E | DP | Fld% | SB | CS | PO | Pos. Summary |
Related articles
- Cardinals vs. Phillies: Philadelphia Phillies’ X-Factor for Game 5 (bleacherreport.com)
- Philadelphia Phillies: Ranking Citizens Bank Park’s Top 10 Moments of 2011 (bleacherreport.com)
- Phillies still the class of loaded NL East (mlb.mlb.com)
- Halladay, Phils end eight game skid (theglobeandmail.com)
- Oswalt, Phils can’t finish off Cards in Game 4 (mlb.mlb.com)
- Squirrel Steals Home During Cards-Phils Game (wzlx.radio.com)