Philadelphia Phillies All-Star Pitching Register
All-Star Pitching
| Rk | Year | W | L | G | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Halladay | 2011 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Cole Hamels | 2011 | 0 | |||||||||||||
| 3 | Cliff Lee | 2011 | 0 | 0 | 5.40 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | Roy Halladay | 2010 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Brad Lidge | 2008 | 0 | 1 | 13.50 | 1 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 6 | Cole Hamels | 2007 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom Gordon | 2006 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Billy Wagner | 2005 | 0 | |||||||||||||
| 9 | Randy Wolf | 2003 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 10 | Vicente Padilla | 2002 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Curt Schilling | 1999 | 0 | 1 | 9.00 | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 3 |
| 12 | Paul Byrd | 1999 | 0 | |||||||||||||
| 13 | Curt Schilling | 1998 | 0 | |||||||||||||
| 14 | Curt Schilling | 1997 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Ricky Bottalico | 1996 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Tyler Green | 1995 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Heathcliff Slocumb | 1995 | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Danny Jackson | 1994 | 0 | 0 | inf | 1 | 0 | 0 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Doug Jones | 1994 | 1 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Terry Mulholland | 1993 | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 21 | Kevin Gross | 1988 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Steve Bedrosian | 1987 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Shane Rawley | 1986 | 0 | |||||||||||||
| 24 | Al Holland | 1984 | 0 | |||||||||||||
| 25 | Steve Carlton | 1982 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 26 | Steve Carlton | 1981 | 0 | |||||||||||||
| 27 | Dick Ruthven | 1981 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Steve Carlton | 1980 | 0 | |||||||||||||
| 29 | Steve Carlton | 1979 | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 |
| 30 | Steve Carlton | 1977 | 0 | |||||||||||||
| 31 | Tug McGraw | 1975 | 0 | |||||||||||||
| 32 | Steve Carlton | 1974 | 0 | |||||||||||||
| 33 | Wayne Twitchell | 1973 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Steve Carlton | 1972 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | Rick Wise | 1971 | 0 | |||||||||||||
| 36 | Joe Hoerner | 1970 | 0 | |||||||||||||
| 37 | Grant Jackson | 1969 | 0 | |||||||||||||
| 38 | Woodie Fryman | 1968 | 0 | |||||||||||||
| 39 | Chris Short | 1967 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | Jim Bunning | 1966 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 41 | Jim Bunning | 1964 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Chris Short | 1964 | 0 | 0 | 18.00 | 1 | 0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| 43 | Ray Culp | 1963 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Art Mahaffey | 1962 (2) | 0 | 1 | 13.50 | 1 | 0 | 0 | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 1 |
| 45 | Art Mahaffey | 1961 (2) | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Art Mahaffey | 1961 (1) | 0 | |||||||||||||
| 47 | Gene Conley | 1959 (2) | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 48 | Gene Conley | 1959 (1) | 0 | |||||||||||||
| 49 | Turk Farrell | 1958 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 50 | Curt Simmons | 1957 | 0 | 1 | 18.00 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Rk | Year | W | L | G | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | ||
| 51 | Jack Sanford | 1957 | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 52 | Robin Roberts | 1956 | 0 | |||||||||||||
| 53 | Robin Roberts | 1955 | 0 | 0 | 12.00 | 1 | 0 | 0 | 3.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 |
| 54 | Robin Roberts | 1954 | 0 | 0 | 12.00 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 5 |
| 55 | Robin Roberts | 1953 | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 56 | Curt Simmons | 1953 | 0 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 57 | Curt Simmons | 1952 | 0 | 0 | 0.00 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 58 | Robin Roberts | 1952 | 0 | |||||||||||||
| 59 | Robin Roberts | 1951 | 0 | 0 | 4.50 | 1 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| 60 | Robin Roberts | 1950 | 0 | 0 | 3.00 | 1 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 61 | Jim Konstanty | 1950 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 62 | Schoolboy Rowe | 1947 | 1 | |||||||||||||
| 63 | Ken Raffensberger | 1944 | 1 | 0 | 0.00 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 64 | Cy Blanton | 1941 | 0 | |||||||||||||
| 65 | Kirby Higbe | 1940 | 0 | |||||||||||||
| 66 | Hugh Mulcahy | 1940 | 0 | |||||||||||||
| 67 | Bucky Walters | 1937 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
