Philadelphia Phillies All-Star Player Register
All-Star Player Batting
| Rk | Year | GS | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roy Halladay | 2011 | as P | 1 | ||||||||||||
| 2 | Cole Hamels | 2011 | 0 | |||||||||||||
| 3 | Cliff Lee | 2011 | 1 | |||||||||||||
| 4 | Placido Polanco | 2011 | 0 | |||||||||||||
| 5 | Shane Victorino | 2011 | 0 | |||||||||||||
| 6 | Ryan Howard | 2010 | as DH | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 7 | Roy Halladay | 2010 | 1 | |||||||||||||
| 8 | Chase Utley | 2010 | 0 | |||||||||||||
| 9 | Chase Utley | 2009 | as 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 10 | Raul Ibanez | 2009 | as LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 11 | Shane Victorino | 2009 | as CF | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 |
| 12 | Ryan Howard | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 13 | Jayson Werth | 2009 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 14 | Chase Utley | 2008 | as 2B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 15 | Brad Lidge | 2008 | 1 | |||||||||||||
| 16 | Chase Utley | 2007 | as 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 17 | Cole Hamels | 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | Aaron Rowand | 2007 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 19 | Chase Utley | 2006 | as 2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 20 | Tom Gordon | 2006 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | Ryan Howard | 2006 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 22 | Bobby Abreu | 2005 | as RF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 |
| 23 | Jimmy Rollins | 2005 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 24 | Billy Wagner | 2005 | 0 | |||||||||||||
| 25 | Bobby Abreu | 2004 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 26 | Jim Thome | 2004 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 27 | Randy Wolf | 2003 | 1 | |||||||||||||
| 28 | Scott Rolen | 2002 | as 3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 29 | Jimmy Rollins | 2002 | as SS | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 |
| 30 | Vicente Padilla | 2002 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 31 | Jimmy Rollins | 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | ||
| 32 | Mike Lieberthal | 2000 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | |
| 33 | Curt Schilling | 1999 | as P | 1 | ||||||||||||
| 34 | Paul Byrd | 1999 | 0 | |||||||||||||
| 35 | Mike Lieberthal | 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 36 | Curt Schilling | 1998 | 0 | |||||||||||||
| 37 | Curt Schilling | 1997 | 1 | |||||||||||||
| 38 | Ricky Bottalico | 1996 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | Lenny Dykstra | 1995 | as CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| 40 | Darren Daulton | 1995 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | Tyler Green | 1995 | 1 | |||||||||||||
| 42 | Mickey Morandini | 1995 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 43 | Heathcliff Slocumb | 1995 | 1 | |||||||||||||
| 44 | Mariano Duncan | 1994 | as 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 45 | Lenny Dykstra | 1994 | 0 | |||||||||||||
| 46 | Danny Jackson | 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | Doug Jones | 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 48 | Terry Mulholland | 1993 | as P | 1 | ||||||||||||
| 49 | Darren Daulton | 1993 | as C | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 50 | John Kruk | 1993 | as 1B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Rk | Year | GS | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||
| 51 | Dave Hollins | 1993 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 52 | Darren Daulton | 1992 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 53 | John Kruk | 1992 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 54 | John Kruk | 1991 | 0 | |||||||||||||
| 55 | Lenny Dykstra | 1990 | as CF | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
| 56 | Von Hayes | 1989 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 57 | Mike Schmidt | 1989 | 0 | |||||||||||||
| 58 | Kevin Gross | 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 59 | Lance Parrish | 1988 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 60 | Mike Schmidt | 1987 | as 3B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 61 | Steve Bedrosian | 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 62 | Juan Samuel | 1987 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 63 | Mike Schmidt | 1986 | as 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| 64 | Shane Rawley | 1986 | 0 | |||||||||||||
| 65 | Ozzie Virgil | 1985 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 66 | Glenn Wilson | 1985 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 67 | Mike Schmidt | 1984 | as 3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| 68 | Al Holland | 1984 | 0 | |||||||||||||
| 69 | Juan Samuel | 1984 | 0 | |||||||||||||
| 70 | Mike Schmidt | 1983 | as 3B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 71 | Pete Rose | 1982 | as 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 |
| 72 | Manny Trillo | 1982 | as 2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 73 | Mike Schmidt | 1982 | as 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 74 | Steve Carlton | 1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 75 | Pete Rose | 1981 | as 1B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| 76 | Mike Schmidt | 1981 | as 3B | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | .500 | .500 |
| 77 | Steve Carlton | 1981 | 0 | |||||||||||||
| 78 | Dick Ruthven | 1981 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 79 | Manny Trillo | 1981 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 80 | Steve Carlton | 1980 | 0 | |||||||||||||
| 81 | Pete Rose | 1980 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 82 | Mike Schmidt | 1980 | 0 | |||||||||||||
| 83 | Steve Carlton | 1979 | as P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 84 | Bob Boone | 1979 | as C | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 |
| 85 | Mike Schmidt | 1979 | as 3B | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .667 |
| 86 | Larry Bowa | 1979 | as SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 |
| 87 | Pete Rose | 1979 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 88 | Larry Bowa | 1978 | as SS | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 |
| 89 | Greg Luzinski | 1978 | as LF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 |
| 90 | Bob Boone | 1978 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 91 | Greg Luzinski | 1977 | as LF | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .500 |
| 92 | Steve Carlton | 1977 | 0 | |||||||||||||
| 93 | Mike Schmidt | 1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 94 | Greg Luzinski | 1976 | as LF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 95 | Bob Boone | 1976 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 96 | Larry Bowa | 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 97 | Dave Cash | 1976 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 98 | Mike Schmidt | 1976 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 99 | Larry Bowa | 1975 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||
| 100 | Dave Cash | 1975 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| Rk | Year | GS | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||
| 101 | Greg Luzinski | 1975 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 102 | Tug McGraw | 1975 | 0 | |||||||||||||
| 103 | Larry Bowa | 1974 | as SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 104 | Steve Carlton | 1974 | 0 | |||||||||||||
| 105 | Dave Cash | 1974 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 106 | Mike Schmidt | 1974 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | ||
| 107 | Wayne Twitchell | 1973 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 108 | Steve Carlton | 1972 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 109 | Rick Wise | 1971 | 0 | |||||||||||||
| 110 | Joe Hoerner | 1970 | 0 | |||||||||||||
| 111 | Grant Jackson | 1969 | 0 | |||||||||||||
| 112 | Woodie Fryman | 1968 | 0 | |||||||||||||
| 113 | Dick Allen | 1967 | as 3B | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .250 | .250 |
| 114 | Chris Short | 1967 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 115 | Dick Allen | 1966 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 116 | Jim Bunning | 1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 117 | Dick Allen | 1965 | as 3B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
| 118 | Johnny Callison | 1965 | 0 | |||||||||||||
| 119 | Cookie Rojas | 1965 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 120 | Jim Bunning | 1964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 121 | Johnny Callison | 1964 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .333 | .333 | |
| 122 | Chris Short | 1964 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 123 | Ray Culp | 1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 124 | Johnny Callison | 1962 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | ||
| 125 | Art Mahaffey | 1962 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 126 | Johnny Callison | 1962 (1) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 127 | Art Mahaffey | 1961 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 128 | Art Mahaffey | 1961 (1) | 0 | |||||||||||||
| 129 | Tony Taylor | 1960 (2) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 130 | Tony Taylor | 1960 (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 131 | Gene Conley | 1959 (2) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 132 | Gene Conley | 1959 (1) | 0 | |||||||||||||
| 133 | Richie Ashburn | 1958 | 0 | |||||||||||||
| 134 | Turk Farrell | 1958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 135 | Curt Simmons | 1957 | as P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 136 | Jack Sanford | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 137 | Stan Lopata | 1956 | 0 | |||||||||||||
| 138 | Robin Roberts | 1956 | 0 | |||||||||||||
| 139 | Robin Roberts | 1955 | as P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 140 | Del Ennis | 1955 | as LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 141 | Stan Lopata | 1955 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | |
| 142 | Robin Roberts | 1954 | as P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 143 | Granny Hamner | 1954 | as 2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 144 | Smoky Burgess | 1954 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 145 | Robin Roberts | 1953 | as P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 146 | Richie Ashburn | 1953 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 147 | Granny Hamner | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 148 | Curt Simmons | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 149 | Curt Simmons | 1952 | as P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 150 | Granny Hamner | 1952 | as SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 |
| Rk | Year | GS | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |||
| 151 | Robin Roberts | 1952 | 0 | |||||||||||||
| 152 | Robin Roberts | 1951 | as P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 153 | Richie Ashburn | 1951 | as CF | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 |
| 154 | Del Ennis | 1951 | as RF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 155 | Willie Jones | 1951 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | |
| 156 | Robin Roberts | 1950 | as P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 157 | Willie Jones | 1950 | as 3B | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 |
| 158 | Jim Konstanty | 1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 159 | Dick Sisler | 1950 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 160 | Andy Seminick | 1949 | as C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 |
| 161 | Eddie Waitkus | 1949 | 0 | |||||||||||||
| 162 | Richie Ashburn | 1948 | as CF | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 |
| 163 | Emil Verban | 1947 | as 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| 164 | Harry Walker | 1947 | as CF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 165 | Schoolboy Rowe | 1947 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 166 | Del Ennis | 1946 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | |
| 167 | Frank McCormick | 1946 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 168 | Emil Verban | 1946 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 169 | Ken Raffensberger | 1944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 170 | Babe Dahlgren | 1943 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |
| 171 | Danny Litwhiler | 1942 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | |
| 172 | Cy Blanton | 1941 | 0 | |||||||||||||
| 173 | Kirby Higbe | 1940 | 0 | |||||||||||||
| 174 | Pinky May | 1940 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | |
| 175 | Hugh Mulcahy | 1940 | 0 | |||||||||||||
| 176 | Morrie Arnovich | 1939 | 0 | |||||||||||||
| 177 | Hersh Martin | 1938 | 0 | |||||||||||||
| 178 | Bucky Walters | 1937 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 179 | Pinky Whitney | 1936 | as 3B | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 |
| 180 | Jimmie Wilson | 1935 | as C | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 |
| 181 | Dick Bartell | 1933 | as SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| 182 | Chuck Klein | 1933 | as RF | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 |
