THE PHILADELPHIA ATHLETICS
All-Star Player Batting
| Rk | Year | GS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jim Finigan | 1954 | 0 | |||||||||||||
| 3 | Gus Zernial | 1953 | as LF | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| 4 | Eddie Robinson | 1953 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | Ferris Fain | 1952 | 0 | |||||||||||||
| 6 | Eddie Joost | 1952 | 0 | |||||||||||||
| 7 | Bobby Shantz | 1952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Ferris Fain | 1951 | as 1B | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 |
| 9 | Bobby Shantz | 1951 | 0 | |||||||||||||
| 10 | Ferris Fain | 1950 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 11 | Eddie Joost | 1949 | as SS | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 |
| 12 | Lou Brissie | 1949 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 13 | Alex Kellner | 1949 | 0 | |||||||||||||
| 14 | Buddy Rosar | 1948 | as C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Joe Coleman | 1948 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Buddy Rosar | 1947 | as C | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Sam Chapman | 1946 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
| 18 | Buddy Rosar | 1946 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| 19 | Russ Christopher | 1945 | 0 | |||||||||||||
| 20 | Frankie Hayes | 1944 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 21 | Bobo Newsom | 1944 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Dick Siebert | 1943 | as 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Bob Johnson | 1942 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | |
| 24 | Hal Wagner | 1942 | 0 | |||||||||||||
| 25 | Frankie Hayes | 1941 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 26 | Frankie Hayes | 1940 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 27 | Bob Johnson | 1940 | 0 | |||||||||||||
| 28 | Frankie Hayes | 1939 | 0 | |||||||||||||
| 29 | Bob Johnson | 1939 | 0 | |||||||||||||
| 30 | Bob Johnson | 1938 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 31 | Wally Moses | 1937 | 0 | |||||||||||||
| 32 | Pinky Higgins | 1936 | as 3B | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 33 | Jimmie Foxx | 1935 | as 3B | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | .667 |
| 34 | Bob Johnson | 1935 | as LF | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 35 | Doc Cramer | 1935 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Jimmie Foxx | 1934 | as 3B | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .400 |
| 37 | Pinky Higgins | 1934 | 0 | |||||||||||||
| 38 | Jimmie Foxx | 1933 | 0 | |||||||||||||
| 39 | Lefty Grove | 1933 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rk | Year | GS | W | L | G | SHO | SV | IP | H | R | ER | HR | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Bobby Shantz | 1952 | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 54 | Bobby Shantz | 1951 | 0 | |||||||||||||
| 55 | Lou Brissie | 1949 | 0 | 0 | 6.00 | 1 | 0 | 0 | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | |
| 56 | Alex Kellner | 1949 | 0 | |||||||||||||
| 57 | Joe Coleman | 1948 | 0 | 0 | 0.00 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 58 | Russ Christopher | 1945 | 0 | |||||||||||||
| 59 | Bobo Newsom | 1944 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Lefty Grove | 1933 | 0 | 0 | 0.00 | 1 | 0 | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 |

