Philadelphia Phillies Player Career Pitching Register- Relief Pitchers Saves (10 or more Saves)
Jose Mesa
| Rk | C | From | To | W | L | G | SV 6 | IP | H | R | ER | HR | BB | IBB | SO | WP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jose Mesa | - | 2001 | 2007 | 13 | 18 | .419 | 4.05 | 246 | 112 | 242.0 | 235 | 128 | 109 | 22 | 109 | 13 | 188 | 17 |
| 2 | Steve Bedrosian | - | 1986 | 1989 | 21 | 18 | .538 | 3.29 | 218 | 103 | 287.1 | 254 | 117 | 105 | 36 | 106 | 21 | 241 | 8 |
| 3 | Mitch Williams | - | 1991 | 1993 | 20 | 20 | .500 | 3.11 | 200 | 102 | 231.1 | 181 | 93 | 80 | 11 | 170 | 8 | 218 | 15 |
| 4 | Brad Lidge | - | 2008 | 2011 | 3 | 11 | .214 | 3.73 | 214 | 100 | 193.0 | 170 | 87 | 80 | 18 | 106 | 14 | 228 | 14 |
| 5 | Tug McGraw | - | 1975 | 1984 | 49 | 37 | .570 | 3.10 | 463 | 94 | 722.0 | 633 | 281 | 249 | 44 | 232 | 61 | 491 | 19 |
| 6 | Ron Reed | - | 1976 | 1983 | 57 | 38 | .600 | 3.06 | 458 | 90 | 809.1 | 702 | 307 | 275 | 51 | 229 | 65 | 547 | 22 |
| 7 | Ricky Bottalico | - | 1994 | 2002 | 15 | 25 | .375 | 3.70 | 330 | 78 | 370.0 | 313 | 158 | 152 | 41 | 171 | 18 | 361 | 16 |
| 8 | Turk Farrell | - | 1956 | 1969 | 47 | 41 | .534 | 3.25 | 359 | 65 | 600.2 | 574 | 249 | 217 | 45 | 213 | 47 | 403 | 20 |
| 9 | Jack Baldschun | - | 1961 | 1965 | 39 | 34 | .534 | 3.18 | 333 | 59 | 543.1 | 497 | 234 | 192 | 32 | 231 | 49 | 420 | 37 |
| 10 | Billy Wagner | - | 2004 | 2005 | 8 | 3 | .727 | 1.86 | 120 | 59 | 126.0 | 76 | 33 | 26 | 11 | 26 | 3 | 146 | 4 |
| 11 | Al Holland | - | 1983 | 1985 | 13 | 15 | .464 | 2.88 | 139 | 55 | 194.0 | 150 | 66 | 62 | 22 | 64 | 20 | 162 | 1 |
| 12 | Jim Konstanty | - | 1948 | 1954 | 51 | 39 | .567 | 3.64 | 314 | 54 | 675.1 | 687 | 309 | 273 | 63 | 187 | 205 | 5 | |
| 13 | Ryan Madson | C | 2003 | 2011 | 47 | 30 | .610 | 3.59 | 491 | 52 | 630.0 | 624 | 268 | 251 | 61 | 191 | 36 | 547 | 32 |
| 14 | Gene Garber | - | 1974 | 1978 | 33 | 22 | .600 | 2.68 | 250 | 51 | 392.2 | 329 | 132 | 117 | 25 | 122 | 45 | 290 | 7 |
| 15 | Roger McDowell | - | 1989 | 1991 | 12 | 17 | .414 | 2.90 | 154 | 44 | 202.0 | 198 | 84 | 65 | 5 | 89 | 26 | 99 | 2 |
| 16 | Tom Gordon | - | 2006 | 2008 | 11 | 10 | .524 | 4.19 | 137 | 42 | 129.0 | 124 | 63 | 60 | 19 | 52 | 5 | 126 | 8 |
| 17 | Heathcliff Slocumb | - | 1994 | 1995 | 10 | 7 | .588 | 2.88 | 113 | 32 | 137.2 | 139 | 58 | 44 | 2 | 63 | 7 | 121 | 12 |
| 18 | Jeff Brantley | - | 1999 | 2000 | 3 | 9 | .250 | 5.77 | 65 | 28 | 64.0 | 69 | 42 | 41 | 12 | 37 | 0 | 68 | 2 |
| 19 | Wayne Gomes | - | 1997 | 2001 | 27 | 21 | .563 | 4.42 | 288 | 28 | 331.2 | 332 | 176 | 163 | 28 | 172 | 13 | 252 | 23 |
| 20 | Doug Jones | - | 1994 | 1994 | 2 | 4 | .333 | 2.17 | 47 | 27 | 54.0 | 55 | 14 | 13 | 2 | 6 | 0 | 38 | 1 |
| 21 | Dick Selma | - | 1970 | 1973 | 11 | 21 | .344 | 3.93 | 142 | 26 | 265.2 | 226 | 123 | 116 | 24 | 145 | 19 | 230 | 18 |
| 22 | Kent Tekulve | - | 1985 | 1988 | 24 | 26 | .480 | 3.01 | 291 | 25 | 367.1 | 349 | 135 | 123 | 17 | 101 | 43 | 196 | 5 |
| 23 | Robin Roberts HOF | - | 1948 | 1961 | 234 | 199 | .540 | 3.46 | 529 | 24 | 3739.1 | 3661 | 1591 | 1437 | 402 | 718 | 44 | 1871 | 25 |
| 24 | Syl Johnson | - | 1934 | 1940 | 36 | 51 | .414 | 4.05 | 211 | 23 | 792.0 | 824 | 393 | 356 | 78 | 137 | 308 | 4 | |
| 25 | Mark Leiter | - | 1997 | 1998 | 17 | 22 | .436 | 4.98 | 100 | 23 | 271.1 | 283 | 168 | 150 | 33 | 111 | 9 | 232 | 16 |
| 26 | Phil Collins | - | 1929 | 1935 | 72 | 79 | .477 | 4.67 | 265 | 22 | 1236.2 | 1437 | 734 | 642 | 119 | 470 | 403 | 10 | |
| 27 | Andy Karl | - | 1943 | 1946 | 15 | 19 | .441 | 3.48 | 153 | 22 | 361.2 | 379 | 171 | 140 | 14 | 104 | 96 | 4 | |
| 28 | Joe Hoerner | - | 1970 | 1975 | 13 | 12 | .520 | 2.28 | 133 | 21 | 173.1 | 156 | 51 | 44 | 16 | 54 | 17 | 128 | 7 |
| 29 | Jack Meyer | C | 1955 | 1961 | 24 | 34 | .414 | 3.92 | 202 | 21 | 455.0 | 385 | 225 | 198 | 48 | 244 | 24 | 375 | 18 |
| 30 | Brett Myers | - | 2002 | 2009 | 73 | 63 | .537 | 4.40 | 240 | 21 | 1183.2 | 1193 | 611 | 579 | 178 | 413 | 26 | 986 | 31 |
| 31 | Mac Scarce | - | 1972 | 1974 | 5 | 18 | .217 | 3.65 | 141 | 21 | 177.2 | 156 | 77 | 72 | 15 | 102 | 23 | 147 | 16 |
| 32 | Tim Worrell | - | 2004 | 2005 | 5 | 7 | .417 | 4.34 | 96 | 20 | 95.1 | 104 | 53 | 46 | 14 | 24 | 4 | 81 | 0 |
| 33 | Bill Wilson | C | 1969 | 1973 | 9 | 15 | .375 | 4.22 | 179 | 17 | 258.0 | 229 | 133 | 121 | 23 | 131 | 22 | 171 | 21 |
| 34 | Chris Short | - | 1959 | 1972 | 132 | 127 | .510 | 3.38 | 459 | 16 | 2253.0 | 2129 | 949 | 845 | 178 | 762 | 67 | 1585 | 71 |
| 35 | Pete Alexander HOF | - | 1911 | 1930 | 190 | 91 | .676 | 2.18 | 338 | 15 | 2513.2 | 2141 | 812 | 610 | 51 | 561 | 1409 | 19 | |
| 36 | Ray Benge | - | 1928 | 1936 | 58 | 82 | .414 | 4.69 | 210 | 15 | 1141.1 | 1347 | 703 | 595 | 91 | 384 | 435 | 10 | |
| 37 | John Boozer | C | 1962 | 1969 | 14 | 16 | .467 | 4.09 | 171 | 15 | 394.1 | 414 | 203 | 179 | 42 | 139 | 21 | 282 | 15 |
| 38 | Bob Miller | C | 1949 | 1958 | 42 | 42 | .500 | 3.96 | 261 | 15 | 822.0 | 889 | 406 | 362 | 72 | 247 | 24 | 263 | 20 |
| 39 | Ed Roebuck | - | 1964 | 1966 | 10 | 8 | .556 | 2.83 | 110 | 15 | 133.2 | 119 | 55 | 42 | 9 | 42 | 11 | 76 | 8 |
| 40 | Gary Wagner | - | 1965 | 1969 | 11 | 15 | .423 | 3.59 | 118 | 15 | 210.2 | 196 | 98 | 84 | 10 | 92 | 15 | 145 | 1 |
| 41 | Charley Schanz | - | 1944 | 1947 | 25 | 41 | .379 | 4.19 | 141 | 14 | 604.0 | 633 | 348 | 281 | 26 | 308 | 229 | 16 | |
| 42 | Darold Knowles | - | 1966 | 1966 | 6 | 5 | .545 | 3.05 | 69 | 13 | 100.1 | 98 | 38 | 34 | 4 | 46 | 10 | 88 | 5 |
| 43 | Don Carman | - | 1983 | 1990 | 53 | 52 | .505 | 4.06 | 312 | 10 | 883.1 | 805 | 436 | 398 | 107 | 359 | 44 | 581 | 34 |
Related articles
- Philadelphia Phillies to Sign Dontrelle Willis: Are They Going for a New Look? (bleacherreport.com)
- Roy Halladay Amazon Fishing Trip: Pitcher Saves Man After Anaconda Bite Along … – Huffington Post (huffingtonpost.com)
- Who won the 1880 World Series (wiki.answers.com)
- How much is a 1992 Philadelphia Phillies Autograph baseball worth (wiki.answers.com)
- Report: Yankees And Cardinals Have Interest In Roy Oswalt (tracking.si.com)

