Phillies All-Time Strike Out Kings

Philadelphia Phillies Player Career Pitching Register
Phil’s Player Pitching Strike Out Leaders

Retired number of Steve Carlton
Philadelphia - Citizen's Bank Park - Steve Car...
Rk From W L W-L% ERA G GF CG SHO SV IP H R ER HR BB SO 6
1 Steve Carlton HOF 1972 241 161 .600 3.09 499 0 185 39 0 3697.1 3224 1454 1270 286 1252 3031
2 Robin Roberts HOF 1948 234 199 .540 3.46 529 43 272 35 24 3739.1 3661 1591 1437 402 718 1871
3 Chris Short 1959 132 127 .510 3.38 459 70 88 24 16 2253.0 2129 949 845 178 762 1585
4 Curt Schilling 1992 101 78 .564 3.35 242 10 61 14 2 1659.1 1444 664 617 162 415 1554
5 Pete Alexander HOF 1911 190 91 .676 2.18 338 49 219 61 15 2513.2 2141 812 610 51 561 1409
6 Jim Bunning HOF 1964 89 73 .549 2.93 226 12 65 23 4 1520.2 1361 559 495 120 329 1197
7 Cole Hamels 2006 74 54 .578 3.39 181 0 10 4 0 1161.1 1033 464 438 141 292 1091
8 Curt Simmons 1947 115 110 .511 3.66 325 35 109 18 4 1939.2 1865 919 789 135 718 1052
9 Brett Myers 2002 73 63 .537 4.40 240 39 8 3 21 1183.2 1193 611 579 178 413 986
10 Randy Wolf 1999 69 60 .535 4.21 194 1 11 7 0 1175.0 1129 587 550 157 437 971
11 Larry Christenson 1973 83 71 .539 3.79 243 13 27 6 4 1402.2 1401 648 591 100 395 781
12 Charlie Ferguson 1884 99 64 .607 2.67 183 12 165 13 4 1514.2 1402 793 450 42 290 728
13 Kevin Gross 1983 60 66 .476 3.87 203 10 23 7 1 1104.2 1088 521 475 104 430 727
14 Dick Ruthven 1973 78 65 .545 4.00 207 5 40 8 1 1262.2 1239 623 561 88 475 717
15 Rick Wise 1964 75 76 .497 3.60 219 10 52 13 0 1244.2 1294 585 498 84 327 717
16 Eppa Rixey HOF 1912 87 103 .458 2.83 252 32 110 14 6 1604.0 1518 682 504 20 479 690
17 Earl Moore 1908 67 64 .511 2.63 172 24 76 17 2 1151.1 987 456 337 29 518 651
18 Art Mahaffey 1960 58 60 .492 4.09 173 9 46 9 0 964.0 922 480 438 118 347 620
19 Tully Sparks 1897 95 95 .500 2.48 224 23 150 18 7 1698.0 1549 654 467 21 374 586
20 Don Carman 1983 53 52 .505 4.06 312 72 7 3 10 883.1 805 436 398 107 359 581
21 Wayne Twitchell 1971 33 43 .434 3.57 188 36 13 6 2 733.0 677 345 291 50 351 573
22 Woodie Fryman 1968 46 52 .469 3.76 157 15 30 13 3 838.2 827 387 350 60 281 571
23 Terry Mulholland 1989 62 57 .521 3.81 169 4 38 9 0 1070.1 1086 494 453 89 230 570
24 Jimmy Ring 1921 68 98 .410 4.47 218 15 102 2 3 1461.0 1667 896 726 77 636 551
25 Jim Lonborg 1973 75 60 .556 3.98 188 9 41 7 1 1142.1 1172 562 505 111 344 548
26 Ryan Madson 2003 47 30 .610 3.59 491 150 0 0 52 630.0 624 268 251 61 191 547
27 Ron Reed 1976 57 38 .600 3.06 458 255 1 0 90 809.1 702 307 275 51 229 547
28 Robert Person 1999 38 24 .613 4.23 108 1 4 2 0 606.1 532 306 285 83 296 535
29 Charlie Buffinton 1887 77 50 .606 2.89 133 5 115 9 0 1112.2 1066 559 357 32 272 512
30 Ray Culp 1963 43 32 .573 3.64 131 16 25 8 1 653.1 581 308 264 63 289 506
31 Vicente Padilla 2000 49 49 .500 3.98 162 9 2 2 2 741.1 735 360 328 80 255 496
32 Tug McGraw 1975 49 37 .570 3.10 463 313 0 0 94 722.0 633 281 249 44 232 491
33 Dan Casey 1886 72 59 .550 2.91 142 2 128 11 0 1197.2 1171 616 387 34 339 485
34 Bruce Ruffin 1986 42 58 .420 4.16 198 17 16 3 3 889.0 980 477 411 60 359 479
35 Kid Gleason 1888 78 70 .527 3.39 166 22 132 7 4 1328.2 1351 779 501 38 482 475
36 Chick Fraser 1899 74 75 .497 3.53 164 14 133 11 2 1270.0 1313 702 498 23 449 454
37 Shane Rawley 1984 59 48 .551 3.88 145 1 24 5 0 904.1 941 433 390 92 322 447
38 Bill Duggleby 1898 90 99 .476 3.20 230 42 156 16 6 1684.0 1791 825 598 39 408 445
39 Roy Halladay 2010 40 16 .714 2.40 65 0 17 5 0 484.1 439 139 129 34 65 439
40 Jamie Moyer 2006 56 40 .583 4.55 123 1 3 1 0 720.2 750 383 364 105 198 439
41 Ray Benge 1928 58 82 .414 4.69 210 45 64 7 15 1141.1 1347 703 595 91 384 435
42 Grant Jackson 1965 23 43 .348 3.99 154 32 15 4 3 563.1 571 288 250 44 224 431
43 Tommy Greene 1990 36 22 .621 4.02 108 7 10 4 0 580.1 545 280 259 52 221 429
44 Erskine Mayer 1912 76 61 .555 2.81 206 43 76 11 5 1191.2 1163 487 372 39 295 428
45 Jack Baldschun 1961 39 34 .534 3.18 333 214 0 0 59 543.1 497 234 192 32 231 420
46 Phil Collins 1929 72 79 .477 4.67 265 96 62 4 22 1236.2 1437 734 642 119 470 403
47 Turk Farrell 1956 47 41 .534 3.25 359 244 0 0 65 600.2 574 249 217 45 213 403
48 Jack Taylor 1892 96 77 .555 4.34 195 24 150 5 6 1505.1 1800 1052 726 52 454 402
49 Charles Hudson 1983 32 42 .432 3.98 127 9 7 1 0 680.0 692 353 301 68 237 399
50 Gus Weyhing 1892 71 53 .573 4.23 143 16 105 10 4 1103.0 1212 694 518 31 446 391
51 Joe Blanton 2008 26 16 .619 4.43 84 1 0 0 0 483.0 522 252 238 72 142 381
52 John Denny 1982 37 29 .561 2.96 95 0 15 3 0 650.0 621 254 214 36 175 375
53 Jack Meyer 1955 24 34 .414 3.92 202 98 4 0 21 455.0 385 225 198 48 244 375
54 Frank Corridon 1904 59 48 .551 2.61 138 23 81 10 4 959.2 844 379 278 4 283 373
55 Larry Jackson 1966 41 45 .477 2.95 109 2 35 11 0 752.1 714 290 247 48 172 373
56 Ricky Bottalico 1994 15 25 .375 3.70 330 192 0 0 78 370.0 313 158 152 41 171 361
57 Al Orth 1895 100 72 .581 3.49 193 20 149 14 4 1504.2 1687 816 584 31 314 359
58 Dennis Bennett 1962 30 28 .517 3.48 95 12 20 5 5 502.0 468 214 194 52 159 356
59 Lew Moren 1907 48 56 .462 2.88 139 29 61 10 3 872.0 781 381 279 16 325 354
60 Claude Passeau 1936 38 55 .409 4.15 151 41 45 4 6 802.0 930 449 370 32 252 349
61 George McQuillan 1907 54 49 .524 1.79 149 38 72 17 7 926.1 713 284 184 11 232 344
62 Randy Lerch 1975 36 42 .462 4.46 140 11 16 1 1 734.2 815 401 364 71 268 339
63 Barry Lersch 1969 18 32 .360 3.73 168 47 9 1 6 569.0 533 249 236 69 167 317
64 Doc White 1901 30 33 .476 2.82 67 5 56 3 1 542.2 518 248 170 5 128 317
65 Cliff Lee 2009 24 12 .667 2.65 44 0 9 7 0 312.1 277 101 92 25 52 312
66 Hugh Mulcahy 1935 45 89 .336 4.49 218 46 63 5 9 1155.0 1263 688 576 68 480 312
67 Russ Meyer 1949 47 42 .528 3.64 134 14 38 5 3 773.0 799 360 313 58 257 309
68 Syl Johnson 1934 36 51 .414 4.05 211 86 27 4 23 792.0 824 393 356 78 137 308
69 Jim Owens 1955 24 46 .343 4.54 119 11 21 1 1 593.0 646 345 299 61 236 308
70 Lee Meadows 1919 48 61 .440 3.65 122 5 68 10 1 856.1 907 436 347 26 287 307
71 Jon Lieber 2005 29 30 .492 4.55 76 1 4 2 0 464.1 510 251 235 67 87 303
72 Jack Sanford 1956 30 21 .588 3.61 74 5 22 5 0 436.0 398 199 175 37 188 300
Provided by Baseball-Reference.com: View Original Table
Generated 1/5/2012.
Retired number of Robin Roberts

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s